Sign In | Join Free | My enlightcorp.com |
|
Brand Name : MOTOROLA
Model Number : MOC3043
Certification : Original Factory Pack
Place of Origin : Original
MOQ : 20pcs
Price : Negotiation
Payment Terms : T/T, Western Union,PayPal
Supply Ability : 5200PCS
Delivery Time : 1 Day
Packaging Details : please contact me for details
VR : 6 Volts
IF : 60 mA
PD : 120 mW
VDRM : 400 Volts
ITSM : 1 A
The MOC3041, MOC3042 and MOC3043 devices consist of gallium arsenide infrared emitting diodes optically coupled to a monolithic silicon detector performing the function of a Zero Voltage Crossing bilateral triac driver.
They are designed for use with a triac in the interface of logic systems to equipment powered from 115 Vac lines, such as solid–state relays, industrial controls, motors, solenoids and consumer appliances, etc.
• Simplifies Logic Control of 115 Vac Power
• Zero Voltage Crossing
• dv/dt of 2000 V/µs Typical, 1000 V/µs Guaranteed
• To order devices that are tested and marked per VDE 0884 requirements, the suffix ”V” must be included at end of part number. VDE 0884 is a test option.
Recommended for 115/240 Vac(rms) Applications:
• Solenoid/Valve Controls
• Temperature Controls
• Lighting Controls
• E.M. Contactors
• Static Power Switches
• AC Motor Starters
• AC Motor Drives
• Solid State Relays
Rating | Symbol | Value | Unit |
Reverse Voltage | VR | 6 | Volts |
Forward Current — Continuous | IF | 60 | mA |
Total Power Dissipation @ TA = 25°C Negligible Power in Output Driver Derate above 25°C | PD | 120 1.41 | mW mW/°C |
Off–State Output Terminal Voltage | VDRM | 400 | Volts |
Peak Repetitive Surge Current (PW = 100 µs, 120 pps) | ITSM | 1 | A |
Total Power Dissipation @ TA = 25°C Derate above 25°C | PD | 150 1.76 | mW mW/°C |
TYPICAL ELECTRICAL CHARACTERISTICS TA = 25°C
STOCK LIST
MBR2545CTG | 16276 | ON | 14+ | TO-220 |
PCA9505DGG | 2000 | NXP | 10+ | TSSOP |
XC3SD3400A-4FGG676I | 1645 | XILINX | 15+ | BGA |
PLL1708DBQR | 2000 | TI | 14+ | SSOP-20 |
MC7915CD2TR4G | 4378 | ON | 14+ | SOT263 |
PIC16F684-I/P | 5078 | MICROCHIP | 16+ | DIP |
LTC4364IMS-2#PBF | 6324 | LINEAR | 11+ | MSOP |
MC33975TEK | 3340 | FREESCALE | 15+ | SOIC |
L9822EPD | 2014 | ST | 14+ | HSOP20 |
MUN5233DW1T1G | 25000 | ON | 16+ | SOT-363 |
LM3102MHX | 500 | TI | 13+ | TSSOP-20 |
OB2269CCPA | 10000 | OB | 16+ | SOP-8 |
MB2S-E3/80 | 38000 | VISHAY | 16+ | SSOP |
ATMEGA64L-8AU | 3050 | ATMEL | 16+ | QFP-64 |
NH82801GBM/SL8YB | 2180 | INTEL | 15+ | BGA |
ZT3072LEEN | 2000 | ZYWYN | 13+ | SOP-8 |
MAX5035DASA+T | 4750 | MAXIM | 16+ | SOP |
X9C104SIZ | 5390 | INTERSIL | 14+ | SOP-8 |
MBT3906DW1T1G | 40000 | ON | 16+ | SOT |
LM2937ET-3.3 | 4467 | NSC | 13+ | TO-220 |
MOC3043 Rectifier Diode OPTICALLY COUPLED BILATERAL SWITCH LIGHT ACTIVATED ZERO VOLTAGE CROSSING TRIAC Images |